The University provides a range of financial support schemes for students at the Foundation, Undergraduate, and Postgraduate levels.
| Grant / Scholarship Type | Duration | Admission Level | Programme Scope | Quota (if available) | Key Academic Requirements | English Language Requirements | Mathematics Requirements |
|---|---|---|---|---|---|---|---|
| Ministry-funded grant | 100% tuition coverage (4 years) | Admission to Year 1 | Any programmes (according to state allocation) | Determined annually by the Ministry of Higher Education, Science and Innovation | According to State Testing Centre examinations | - | - |
| BMU social grant | 100% tuition coverage (4 years) | Admission to Year 1 | All programmes | Up to 20 students | Interview | IELTS ≥ 6.5 (at least 6.0 in each section) or Aptis ESOL Advanced C1 | Internal exam ≥ 271 out of 300 or SAT Math ≥ 650 |
| Programme-specific grant | 100% tuition coverage (4 years) | Admission to Year 1 | BSc Management Information Systems (MIS) | Only up to 10 students | Internal written exam ≥ 80% out of 100% | IELTS ≥ 7.0 | SAT Math ≥ 750 |
| BMU academic grant | 50% tuition coverage (4 years) | Admission to Year 1 | All programmes (quota-based) | Up to 100 students | - | IELTS ≥ 7.0 (at least 6.0 in each section) or Aptis ESOL Advanced C2 | Internal exam ≥ 271 out of 300 or SAT Math ≥ 650 |
| Academic grant for direct entry (Direct Entry) | 50% tuition coverage (3 years) | Admission to Year 2 | All programmes | Up to 20 students | - | IELTS ≥ 7.5 (at least 6.5 in each section) or Aptis ESOL Advanced C2 | Internal exam ≥ 271 out of 300 or SAT Math ≥ 650 |
| BMU academic grant | 20% tuition coverage (4 years) | Admission to Year 1 | All programmes | - | - | IELTS ≥ 6.0 (no more than two sections with 5.5) or Aptis ESOL Advanced C1 | - |
| Academic gold scholarship | 1,000,000 UZS / month | Bachelor's (from Year 2) | All programmes | Based on GPA results | Previous year's average GPA = 4.0 | - | - |
| Academic silver scholarship | 500,000 UZS / month | Bachelor's (from Year 2) | All programmes | Based on GPA results | Previous year's average GPA ≥ 3.75 | - | - |
The State Scholarship (100%)
Specific regulations apply to the State Scholarship as per national requirements:
External Administration: This scholarship is administered exclusively through the State Testing Centre of the Republic of Uzbekistan.
Application Process: Interested candidates must apply through the official state system rather than the Universitys internal portal.
Selection: BMU enrolls students based strictly on official lists provided by the Ministry; the University does not independently assess, rank, or select recipients for this specific award.